Age as on date 15th June 2012.
Sr No | Reservation Name | Open Minimum Age | Open Maximum Age | Reserved Minimum Age | Reserved Maximum Age |
1 | Open | 18 | 33 | - | - |
2 | Reserved | - | - | 18 | 38 |
3 | Physical Handicaped | 18 | 45 | 18 | 45 |
4 | Sports | 18 | 38 | 18 | 43 |
5 | Anshakalin | 18 | 46 | 18 | 46 |
6 | Freedon Fighter/Election Staff | 18 | 45 | 18 | 45 |
7 | Project Affected | 18 | 45 | 18 | 45 |
8 | Earth Quake Affected | 18 | 45 | 18 | 45 |
Note: For Ex-serviceman, age relaxation : Number of continuos service + 3 years
(Minimum 6 months service)