THE NASHIK DISTRICT CENTRAL CO-OPERATIVE BANK LTD. NASHIK |
RECRUITMENT OF "JUNIOR CLERK" - 2012 FROM MKCL |
Sr. No. | Reservation Name | Open | Open | Reserved | Reserved |
Minimum Age | Maximum Age | Minimum Age | Maximum Age |
1 | Open | 18 | 33 | -- | -- |
2 | Reserved | -- | -- | 18 | 38 |
3 | Physically Handicapped | 18 | 45 | 18 | 45 |
4 | Ex-Serviceman | 18 | 45 | 18 | 45 |
5 | Project Affected | 18 | 45 | 18 | 45 |
6 | Earthquake Affected | 18 | 45 | 18 | 45 |
| | | | | |
Note: For Ex-serviceman, age relaxation : Number of continues service + 3 years (Minimum 6 months service) |
| Age As on | 06-Jun-2012 | | |